| These Cams Are Chain Drive Cams... See Below For Gear Drive Cams |
|
TEC Part # Chain Drive Cams |
Andrews Part # |
Grind | Timing(*) | Duration | Valve Lift | Lift @ TDC | Springs | Application | |
| .053 | .020 | ||||||||
| 84006 | 216309 | 09H | -02/28 | 206 | 242 | .492 | .075 | Stock | New for 2010 ..Bolt in cams for 2007-2010 engines. More powerthrough entire RPM Range |
| 40/-04 | 216 | 252 | .486 | .075 | |||||
| 84007 | 216321 | 21H | 10/30 | 220 | 255 | .498 | .134 | Stock | Bolt-in cams: 88 and 96 inches - more torque for heavy bikes. Intended for stock compression ratios and pistons. Similar to #23 cam for EV80. (1700-4800 RPM). |
| 40/08 | 228 | 264 | .498 | .121 | |||||
| 84009 | 216326 | 26H | 11/35 | 226 | 262 | .490 | .138 | Stock | Bolt-in cams: 88 and 96 inches - stock compression ratio. Great for two-up touring, this cam will add torque and HP at lower and middle RPM ranges. (1800-5200 RPM). |
| 41/09 | 230 | 266 | .490 | .112 | |||||
| 84011 | 216331 | 31H | 10/46 | 236 | 272 | .510 | .131 | Stock | Great cam for motors with 95+ inches and 10.1 CR. Lower TDC lift for easy installation. Similar to 37G but different timing. (2000-5800 RPM). |
| 52/08 | 240 | 276 | .510 | .120 | |||||
| 84013 | 216332 | 32H | 10/46 | 236 | 272 | .570 | .131 | Hi-lift | Hi-lift version of 31HG. Much more power thru RPM range with 10:1+ CR. (2800-5800). |
| 52/08 | 240 | 276 | .570 | .120 | |||||
| 84014 | 216337 | 37H | 18/38 | 236 | 272 | .510 | .171 | Stock | Hot street cams for 88, 96 or 103 inches. 80+ rear wheel HP possible with well-tuned motors. Smooth idle, broad torque (2200-5600 RPM). Stock to 9.5 CR. |
| 46/14 | 240 | 276 | .510 | .148 | |||||
| 84007 | 216344 | 44H | 21/41 | 242 | 279 | .495 | .182 | Stock | For 88, 96 or 103 inches and 9.5+ CR. Max. torque and HP at mid and upper RPM. (2300-5800 RPM). |
| 49/17 | 246 | 283 | .495 | .158 | |||||
| 84027 | 216344 | 48H | 13/29 | 222 | 257 | .548 | .153 | Stock | New for 2010 ....New Design Broad Tip for Baggers with Stock Motors..MAX TORQUE at Low and Mid R.P.M.'s |
| 43/15 | 238 | 273 | .548 | .163 | |||||
| 84016 | 21635H | 54H | 16/42 | 238 | 273 | .555 | .165 | Hi-lift | Specially Designed for easy installation in 96 & 103" inch motors up to 10-: CR. (2400-6000 RPM). |
| 43/15 | 223 | 273 | .555 | .158 | |||||
| 84019 | 216350 | 50H | 20/48 | 248 | 283 | .510 | .184 | Stock | Designed for easy installation in 96-103 inch motors with stock heads and 9.5 to 9.8 CR. (2400-6000 RPM). |
| 54/18 | 252 | 287 | .510 | .168 | |||||
| 84022 | 216355 | 55H | 22/46 | 248 | 283 | .550 | .197 | Hi-lift | Great cams for 95-103 inch engines with 9.8 to 10.2 CR. Max HP - torque at mid and upper RPMs. (2600-6200). |
| 58/22 | 252 | 292 | .550 | .181 | |||||
| 84024 | 216360 | 60H | 24/56 | 260 | 296 | .560 | .205 | Hi-lift | For well-prepped 95-103 inchers with 10.0 to 10.5 CR, 100+ HP is within reach. (2700-6500+ RPM). |
| 58/22 | 260 | 296 | .560 | .205 | |||||
| 84026 | 216367 | 67H | 24/48 | 252 | 287 | .570 | .209 | Hi-Lift | Performance cams for 95-107+ inches, 10.0 to 10.8 CR with high flow head setup. (2600-6400+ RPM). |
| 58/22 | 260 | 297 | .570 | .187 | |||||
| These Cams Are Gear Drive Cams that Require Gears and Installation Kits... See Below |
|
TEC Part # Gear Drive Cams |
Andrews Part # | Grind | Timing(*) | Duration | Valve Lift | Lift @ TDC | Springs | Application | |
| .053 | .020 | ||||||||
| 84176 | 216321G | 21HG | 10/30 | 220 | 255 | .498 | .134 | Stock | Bolt-in cams: 88 and 96 inches - more torque for heavy bikes. Intended for stock compression ratios and pistons. Similar to #23 cam in EV80. (1700-4800 RPM). |
| 40/08 | 228 | 264 | .498 | .121 | |||||
| 84177 | 216326G | 26HG | 11/35 | 226 | 262 | .490 | .138 | Stock | Bolt-in cams: 88 and 96 inches - stock compression ratio. Great for two-up touring, this cam will add torque and HP at lower and middle RPM ranges. (1800-5200). |
| 41/09 | 230 | 266 | .490 | .112 | |||||
| 84178 | 216331G | 31HG | 10/46 | 236 | 272 | .510 | .131 | Stock | Great cam for motors with 95+ inches and 10:1 CR. Lower TDC lift means easy installation. Similar to 37G but different timing. 2000-5800 RPM power range. |
| 52/08 | 240 | 276 | .510 | .120 | |||||
| 84179 | 216332G | 32HG | 10/46 | 236 | 272 | .570 | .131 | Stock | Hi-lift version of 31HG. Much more power thru RPM range with 10:1+ CR. (2800-5800). |
| 52/08 | 240 | 276 | .570 | .120 | |||||
| 84180 | 216337G | 37HG | 18/38 | 236 | 272 | .510 | .174 | Stock | Hot street cams for 88, 96 or 103 inches. 80+ rear wheel HP possible with well-tuned motors. Smooth idle, broad torque (2200-5600). Stock to 9.5 CR. |
| 46/14 | 240 | 276 | .510 | .148 | |||||
| 84181 | 216344G | 44HG | 21/41 | 242 | 279 | .495 | .182 | Stock | For 88, 96 or 103 inches and 9.5+ CR. Max torque and HP at mid and upper RPM (2300-5800). |
| 49/17 | 246 | 283 | .495 | .158 | |||||
| 84182 | 216350G | 50HG | 20/48 | 248 | 283 | .510 | .184 | Stock | Designed for easy installation in 96-103 inch motors with stock heads and 9.5 to 9.8 CR. (2400-6000 RPM). |
| 54/18 | 252 | 287 | .510 | .168 | |||||
| 84188 | 216354G | 54HG | 16/42 | 238 | 273 | .555 | .165 | Hi-lift | Specially Designed for easy installation in 96 & 103" inch motors up to 10-: CR. (2400-6000 RPM). |
| 43/15 | 223 | 273 | .555 | .158 | |||||
| 84183 | 216355G | 55HG | 22/46 | 248 | 283 | .550 | .197 | Hi-lift | Great cam for 95-103 inches with 9.8 to 10.2 CR. Max HP and torque at mid and upper RPMs (2600-6200). |
| 52/20 | 252 | 292 | .550 | .181 | |||||
| 84184 | 216360G | 60HG | 24/56 | 260 | 296 | .560 | .205 | Hi-lift | For well-prepped 96-103 inchers with 10.0 to 10.5 CR, 100+ HP is within reach. (2700-6500+ RPM). |
| 58/22 | 260 | 296 | .560 | .205 | |||||
| 84185 | 216367G | 67HG | 24/48 | 252 | 287 | .570 | .209 | Hi-Lift | Performance cams for 95-107+ inches, 10.0 to 10.8 CR with high flow head setup. (2600-6400+ RPM). |
| 58/22 | 260 | 297 | .570 | .187 | |||||
| 84186 | 216359G | 59HG | 29/57 | 266 | 303 | .590 | .238 | Hi-lift | Great cam for 95-107+ inchers with 10.2 CR or higher. Max torque and HP. (2700-6500+ RPM). |
| 63/27 | 270 | 307 | .590 | .218 | |||||
| 84187 | 216364G | 64HG | 30/62 | 272 | 307 | .640 | .262 | Hi-lift | Big cams for modified 95-116+ inch motors running 10.2 CR or higher. Heads must be set for .700 lift and modified for max air flow. (3000-6500+ RPM). |
| 66/30 | 276 | 312 | .640 | .232 | |||||
|
(*) Timing and duration listed for .053 cam lift. |
|||||||||
![]() |
TEC # |
Description | Andrews# |
| 84193 |
Outer Drive Gear Kit: Crankshaft gear (31T) is the same for all 88 and 96 inch engines; Camshaft gear (62T) is made for all 2007 and '06 Dynas and will not fit '99 - '06 88 motors) Kit includes the crankshaft drive gear, camshaft |
216903 |
![]() |
TEC # |
Description | Andrews# |
| 84196 |
Installation Kit: All 2007 & '06 Dyna (as
shown): (Includes gasket, inner bearings and snap ring) Gasket and
bearings shown are needed to complete installation of |
216901 |